top of page
ALL NKR camps include a National Ranking, Rating, Highlight Film & Player Profile..
NKR Rated Snappers – 2022
★★★★★ – D1 Prospect
★★★★ – D2 Prospect
★★★ – D3 Prospect
*Preferred Walk-On
Rank | Name | State | Offers | Committed | Prospect |
---|---|---|---|---|---|
1 | Aidan Fedigan | FL | Army, UCF* | UCF* | |
2 | Jacob Williams | MS | Louisville*, Tulane*, Co-Lin CC, Ark - Monticello, | Louisville* | |
3 | AL | Tulsa, Alabama State, SAGU, | Tulsa | ||
4 | Christian Epling | GA | Virginia Tech* | Virginia Tech* | |
5 | IA | UMass* | UMass* | ||
6 | FL | Stetson, Ave Maria University, Missouri Valley, Bethel University, St. Thomas University, | |||
7 | LA | Lamar*, Northwestern State, Highland CC, | Northwestern State | ||
8 | Caden Britton | OH | |||
9 | FL | ||||
10 | LA | Arizona Christian University, Sterling College, Louisiana College | |||
11 | MS | Belhaven, Delta State | Belhaven | ||
12 | LA | ULM* | ULM* | ||
13 | Jacob Osborne | GA | Albany State | Albany State | |
14 | Aiden Wendt | TX | Lincoln University | Lincoln University | |
15 | Ryan Jedlicka | CT | Bucknell | Bucknell | |
16 | Jack Pirinelli | GA | Army | Army | |
17 | Jack Johnson | TX | East Central University | East Central University | |
18 | WV | University of Charleston | University of Charleston | ||
19 | Brandin Talley | MS | MGCCC | MGCCC | |
20 | Charlie Cox | MS | MGCCC, NW CC, Jones CC | Jones CC | |
21 | FL | Clarke University, Nebraska Wesleyan | |||
22 | Cole Cooper | LA | |||
23 | Davis Cummins | MS | |||
24 | Garrett Knowlton | GA | |||
25 | Jayden Adamson | FL | |||
26 | Gian LaGatta | CA | |||
27 | Anthony Mennona | CT | |||
28 | Wes Hill | WV | |||
29 | Jacob Carlisle | CA | |||
30 | Hudson Powell | TN | |||
31 | Witt Wetherington | GA | |||
32 | Jack Siglin | IA | |||
33 | Griffin Fine | IN | |||
34 | Michael Miller | WV | |||
35 | Kamil Mehrab | FL | |||
36 | NC | ||||
37 | Jake Journey | MS | |||
38 | Skylar McCoy | WV | |||
39 | Nicholas Weaver | FL | |||
40 | Bennett Kattreh-Kuritz | MN |
bottom of page