top of page

2020-2021 RESULTS

January 18, 2020  |  Tampa, FL  |  Results
January 25, 2020  |  St. Cloud, MN  |  Results
February 22, 2020  |  Atlanta, GA  |  2021 Elite Camp  |  Results
February 23, 2020  |  Atlanta, GA  |  2022 Elite Camp  |  Results
May 16, 2020  |  Omaha, NE  |  Results
May 17, 2020  |  Overland Park, KS  |  Results
May 23, 2020  |  Charlotte, NC  |  Results
May 24, 2020  |  Wheeling, WV  |  Results
June 6, 2020  |  San Diego, CA  |  Results
June 13, 2020  |  Minnesota AM  |  Results
June 13, 2020  |  Minnesota PM  |  Results
June 14, 2020  |  Des Moines, IA  |  Results
June 20, 2020  |  Birmingham, AL  |  Results
June 21, 2020  |  Jackson, MS  |  Results
June 26, 2020  |  Tampa, FL  |  Results
June 27, 2020  |  Jacksonville, FL  |  Results
June 28, 2020  |  Atlanta, GA  |  Results
July 10, 2020  |  New Orleans, LA  |  Results
July 11, 2020  |  Houston, TX  |  Results
July 12, 2020  |  Dallas, TX  |  Results
July 19, 2020  |  Clarksburg, WV  |  Results
July 31 - Aug 2, 2020  |  Indianapolis, IN  |  Results
Aug 8, 2020  |  Dothan, AL  |  Results
Sept 12, 2020  |  New Orleans, LA  |  Results
Sept 27, 2020  |  Minneapolis, MN  |  Results
Oct 11, 2020  |  Meriden, CT  |  Results
Oct 10-11, 2020  |  Tampa, FL  |  Results
Oct 18, 2020  |  Houston, TX  |  Results
Oct 25, 2020  |  Atlanta, GA  |  Results
Nov 8, 2020  |  New Orleans, LA  |  Results
Nov 8, 2020  |  Chicago, IL  |  Results
Nov 15, 2020  |  Petal, MS  |  Results
Jan 2, 2021  |  Dallas, TX #SIScamp  |  Results
Jan 9, 2021  |  Minnesota #NSC  |  Results
Jan 16, 2021  | Orlando, FL  |  Results
Jan 30, 2021  | Danbury, CT  |  Results
Feb 20, 2021  | Scottsdale, AZ |  Results
Mar 6, 2021  | Houston, TX |  Results
Mar 7, 2021  | Wheeling, WV |  Results

2019 CAMP RESULTS

January 12, 2019  |  St. Cloud, MN  |  Results
January 19, 2019  |  Lutz, FL  |  Results
January 25, 2019  |  Atlanta, GA  |  Results
February 23, 2019  |  Pearl, MS  |  Results
March 2, 2019  |  Gilbert, AZ  |  Results
March 17, 2019  |  Houston, TX  |  Results
March 30, 2019  |  San Diego, CA  |  Results
April 27, 2019  |  Little Rock, AR  |  Results
May 18, 2019  |  Stillwater, MN  |  Results
June 9, 2019  |  Petal, MS  |  Results
June 23, 2019  |  Atlanta, GA  |  Results
July 27, 2019  |  Indianapolis, IN  |  National Showcase  |  Results
October 13, 2019  |  Thomasville, GA  |  Results
October 20, 2019  |  Minnetonka, MN  |  Results
November 17, 2019  |  Petal, MS  |  Results
December 1, 2019  |  Atlanta, GA  |  Results

2018 CAMP RESULTS

January 13, 2018  |  St. Cloud, MN  |  Results
February 24, 2018  |  Pearl, MS  |  Results
March 3, 2018   |  Pearl, MS  |  Results
March 24, 2018  |  Tampa, FL  |  Results
April 7, 2018  |  Atlanta, GA  |  Results
April 21, 2018  |  Little Rock, AR  |  Results
May 5, 2018  |  St. Paul, MN  |  Results
May 5, 2018  |  Pearl, MS  |  Results
June 3, 2018  |  Atlanta, GA  |  Results
June 31, 2018  |  Spring Hill, FL  |  Results
July 26, 2018  |  Indianapolis, IN  |  Results
July 28, 2018  |  Union, KY  |  Results
October 21, 2018  |  Minnetonka, MN  |  Results
November 18, 2018  |  Petal, MS  |  Results
December 30, 2018  |  Houston, TX  |  Results

2017 CAMP RESULTS

December 9, 2017  |  Petal, MS |  Southern Specialists  |  Results
bottom of page